This is not the latest approved version of this apprenticeship. View the latest version
This apprenticeship is in revision
Contents
Version log
| Version | Change detail | Earliest start date | Latest start date |
|---|---|---|---|
| Revised version awaiting implementation | Assessment plan revised | 22/03/2027 | Not set |
| 1.4 | Occupational standard, end-point assessment plan and funding band revised but remained the same. | 02/06/2025 | 21/03/2027 |
| 1.3 | Funding band revised | 26/06/2023 | 01/06/2025 |
| 1.2 | End-point assessment plan and standard revised. | 28/09/2021 | 25/06/2023 |
| 1.1 | The funding band for this standard has been reviewed as part of the apprenticeship funding band review. The new funding band is £8000 | 04/03/2019 | 27/09/2021 |
| 1.0 | Retired | 27/04/2016 | 03/03/2019 |
Employers involved in creating the standard: Shepherd Neame, Fullers, Marstons, Excelcare, Leonardo Hotels, Inn Collection, IHG, River Green Restaurant, Kew Green Hotels, Mitchells and Butler, James' Places, St Austell Brewery, Dakota Hotels, Alchemist Bars and Restaurants, The Belfry, the Compass Group, Chewton Glen, Elior, Marriot, Somerset Larder, Stonegate, Brook's Club, Garrick Club, Royal Academy of Culinary Arts.
Crown copyright © 2026. You may re-use this information (not including logos) free of charge in any format or medium, under the terms of the Open Government Licence. Visit www.nationalarchives.gov.uk/doc/open-government-licence